Oil Drain Valves
to fit Subaru
The Quick, Efficient and Easy Way
to
Change Your Oil
without Tools or Mess.
For an easy way to
confirm the fitment of
your year/model,
use the Pulldown Menu above
for Subaru Oil Drain Valves
to go to your Model's Oil Drain Page
where you can purchase the item.
Introducing the best way to change oil, the Engine Oil Drain Valve.
Install this valve and you can drain your engine oil without tools and without mess.
Just lift the lever of this solid brass ball valve and give it a quarter turn to open it.
Return the lever to its original position and it locks closed, double sealed to prevent leakage.
The Engine Oil Drain Valve is made of corrosion-resistant forged brass and stainless steel.
The ball valve design provides a straight flow for efficient drainage and a perfect seal when closed.
Frozen drain plug and stripped threads are eliminated forever.
Need Help With Installation?
If you need help, we are happy to assist you.
Just call us at 1.888.Car.Worx (1.888.227.9679)
or email us at
info@mycarworx.com
Email Us
Call Us
About Option for
Standard
Oil Changes
The Engine Oil Drain Valve has been tested and granted
"Genuine Parts" status by 6 major motor vehicle manufacturers in Japan, including Toyota, Nissan, Mazda,
Mitsubishi, Subaru and Isuzu. These approvals were not granted easily
and gaining them was a testimony to the quality and durability of Engine Oil Drain Valve.
Your Oil Drain Valve will not leak
Your Oil Drain Valve Will Not Open While You Are on the Road
Your Engine Oil Drain Valve does not protrude into the interior of the oil pan to prevent full drainage of engine oil
Your Engine Oil Drain Valve Was Constructed to Endure Many years of Extreme Conditions
Installation:
About Option for
Hard-To-Reach
Oil Changes
Engine Oil Drain Valve
with Nipple for Hose Attachment
USING THE OIL DRAIN VALVE WITH A HOSE
FACILITATES EASY OIL CHANGES IN HARD-TO-REACH MODELS
Option for
Standard
Oil Changes
Please Select the F108
Standard Oil Drain Valve
That Will Fit Your Subaru
Remove the original drain plug from your oil pan and drain oil completely.
Insert Fumoto Valve with a gasket (except for NPT threads).
Use a crescent wrench to install the valve. *Do not over tighten it.
Make sure Fumoto Valve is closed before refilling oil.
CLICK THE "HOW TO INSTALL" BUTTON
TO DOWNLOAD INSTALL INFO
Fits
2024
Year | Model | Engine | SKU |
---|---|---|---|
2024 | Ascent | 2.5L H4 Turbo | New Info Coming |
2024 | BRZ | 2.4L H4 | F-108 |
2024 | Crosstrek | 2.0L H4 | F-108 |
2024 | Crosstrek | 2.5L H4 | F-108 |
2024 | Forester | 2.5L H4 | F-108 |
2024 | Impreza | 2.0L H4 | F-108 |
2024 | Impreza | 2.5L H4 | F-108 |
2024 | Legacy | 2.4L H4 | F-108 |
2024 | Legacy | 2.5L H4 | F-108 |
2023
Year | Model | Engine | SKU |
---|---|---|---|
2023 | Ascent | 2.5L H4 Turbo | New Info Coming |
2023 | BRZ | 2.4L H4 | F-108 |
2023 | Crosstrek | 2.0L H4 | F-108 |
2023 | Crosstrek | 2.5L H4 | F-108 |
2023 | Forester | 2.5L | F-108 |
2023 | Impreza | 2.0L H4 | F-108 |
2023 | Legacy | 2.4L H4 | F-108 |
2023 | Legacy | 2.5L H4 | F-108 |
2022
Year | Model | Engine | SKU |
---|---|---|---|
2022 | Ascent | 2.5L H4 Turbo | New Info Coming |
2022 | BRZ | 2.4L H4 | F-108 |
2022 | Crosstrek | 2.0L H4 | F-108 |
2022 | Crosstrek | 2.5L H4 | F-108 |
2022 | Forester | 2.5L | F-108 |
2022 | Impreza | 2.0L H4 | F-108 |
2022 | Legacy | 2.5L H4 | F-108 |
2022 | Outback | 2.5L H4 | F-108 |
2021
Year | Model | Engine | SKU |
---|---|---|---|
2021 | Ascent | 2.5L H4 Turbo | New Info Coming |
2021 | BRZ | 2.0L H4 | F-108 |
2021 | Crosstrek | 2.0L H4 | F-108 |
2021 | Crosstrek | 2.5L H4 | F-108 |
2021 | Forester | 2.5L | F-108 |
2021 | Impreza | 2.0L H4 | F-108 |
2021 | Legacy | 2.5L H4 | F-108 |
2021 | Outback | 2.5L H4 | F-108 |
2020
Year | Model | Engine | SKU |
---|---|---|---|
2020 | Ascent | 2.5L H4 Turbo | New Info Coming |
2020 | BRZ | 2.0L H4 | F-108 |
2020 | Crosstrek | 2.0L H4 | F-108 |
2020 | Forester | 2.5L | F-108 |
2020 | Impreza | 2.0L H4 | F-108 |
2020 | Legacy | 2.5L H4 | F-108 |
2020 | Outback | 2.5L H4 | F-108 |
2019
Year | Model | Engine | SKU |
---|---|---|---|
2019 | Ascent | 2.5L H4 Turbo | New Info Coming |
2019 | BRZ | 2.0L H4 | F-108 |
2019 | Crosstrek | 2.0L H4 | F-108 |
2019 | Forester | 2.5L | F-108 |
2019 | Impreza | 2.0L H4 | F-108 |
2019 | Legacy | 2.5L H4 | F-108 |
2019 | Outback | 2.5L H4 | F-108 |
2018
Year | Model | Engine | SKU |
---|---|---|---|
2018 | BRZ | 2.0L H4 | F-108 |
2018 | BRZ | TS 2.0L H4 | F-108 |
2018 | Crosstrek | 2.0L H4 | F-108 |
2018 | Forester | 2.0L H4 | F-108 |
2018 | Forester (see note*) |
2.5L | F-108 or F-105 (see note*) |
2018 | Impreza | 2.0L H4 | F-108 |
2018 | Legacy | 2.5L H4 | F-108 |
2018 | Outback | 2.5L H4 | F-108 |
2018 | XV Crosstrek | 2.0L H4 | F-108 |
2017
Year | Model | Engine | SKU |
---|---|---|---|
2017 | BRZ | 2.0L H4 | F-108 |
2017 | Crosstrek | 2.0L H4 | F-108 |
2017 | Forester | 2.0L H4 | F-108 |
2017 | Forester | 2.5L H4 | F-108 |
2017 | Impreza | 2.0L H4 | F-108 |
2017 | Legacy | 2.5L H4 | F-108 |
2017 | Outback | 2.5L H4 | F-108 |
2016
Year | Model | Engine | SKU |
---|---|---|---|
2016 | BRZ | 2.0L H4 | F-108 |
2016 | Crosstrek | 2.0L H4 | F-108 |
2016 | Crosstrek Hybrid | 2.0L H4 Hybrid | F-108 |
2016 | Forester Turbo | 2.0L H4 Turbo | F-108 |
2016 | Forester | 2.5L H4 | F-108 |
2016 | Impreza | 2.0L H4 | F-108 |
2016 | Legacy | 2.5L H4 | F-108 |
2016 | Outback | 2.5L H4 | F-108 |
2015
Year | Model | Engine | SKU |
---|---|---|---|
2015 | BRZ | 2.0L H4 | F-108 |
2015 | Forester | 2.0L H4 | F-108 |
2015 | Forester | 2.5L H4 | F-108 |
2015 | Impreza | 2.0L H4 | F-108 |
2015 | Legacy | 2.5L H4 | F-108 |
2015 | Outback | 2.5L H4 | F-108 |
2015 | WRX | 2.0L H4 | F-108 |
2015 | XV Crosstrek | 2.0L H4 | F-108 |
2015 | XV Crosstrek Electric/Gas | 2.0L H4 Electric/Gas | F-108 |
2014
Year | Model | Engine | SKU |
---|---|---|---|
2014 | BRZ | 2.0L H4 | F-108 |
2014 | Forester Turbo | 2.0L H4 Turbo | F-108 |
2014 | Forester | 2.5L H4 | F-108 |
2014 | Impreza | 2.0L H4 | F-108 |
2014 | Legacy | 2.5L H4 | F-108 |
2014 | Outback | 2.5L H4 | F-108 |
2014 | XV Crosstrek | 2.0L H4 | F-108 |
2014 | XV Crosstrek Electric/Gas | 2.0L H4 Electric/Gas | F-108 |
2013
Year | Model | Engine | SKU |
---|---|---|---|
2013 | BRZ | 2.0L 4 cyl. | F-108 |
2013 | Forester | 2.5L H4 | F-108 |
2013 | Impreza | 2.0L H4 | F-108 |
2013 | Impreza Limited | Limited 2.0L H4 | F-108 |
2013 | Impreza Premium | Premium 2.0L H4 | F-108 |
2013 | Impreza Sport Limited | Sport Limited 2.0L H4 | F-108 |
2013 | Impreza Sport Premium | Sport Premium 2.0L H4 | F-108 |
2013 | Legacy | 2.5L H4 | F-108 |
2013 | Outback | 2.5L H4 DOHC | F-108 |
2013 | XV Crosstrek | 2.0L H4 | F-108 |
2012 - 2010
Year | Model | Engine | SKU |
---|---|---|---|
2012 | Forester | 2.5L H4 | F-108 |
2012 | Impreza | 2.0L H4 | F-108 |
2012 | Legacy | 2.5L H4 SOHC | F-108 |
2012 | Legacy Turbocharged | 2.5L H4 Turbocharged DOHC | F-108 |
2012 | Outback | 2.5L H4 SOHC | F-108 |
2011 | Forester | 2.5L H4 | F-108 |
2011 | Legacy | 2.5L 4 cyl. | F-108 |
2011 | Outback | 2.5L H4 SOHC | F-108 |
2010 | Legacy | 2.5L 4 cyl. | F-108 |
2010 | Outback | 2.5L 4 cyl | F-108 |
ABOUT THE 2018 Forester 2.5L ENGINE OIL DRAIN VALVES
*Due to recent changes from Subaru,
some of the 2018 2.5L Foresters
have 16mm drain plugs
while others have 20mm drain plugs.
The best way to know which you need
is to contact Subaru
and ask them which oil drain bolt you have.
If they tell you the part # is 32195AA020,
select the F-108 16mm valves.
If the part number is different,
select the F-105 20mm valves.
*Enjoy Free Ground Shipping on this product
within the Continental US (excluding Alaska and Hawaii)
for a Limited Time during our Happy Driver Sale!
ATTENTION CALIFORNIA CUSTOMERS
Standard Oil Drain Valve
F-108 • 16mm
$32.62
with Free Shipping!
Please Select the F105
Standard Oil Drain Valve
That Will Fit Your Subaru
Remove the original drain plug from your oil pan and drain oil completely.
Insert Fumoto Valve with a gasket (except for NPT threads).
Use a crescent wrench to install the valve. *Do not over tighten it.
Make sure Fumoto Valve is closed before refilling oil.
CLICK THE "HOW TO INSTALL" BUTTON
TO DOWNLOAD INSTALL INFO
2021
Year | Model | Engine | SKU |
---|---|---|---|
2021 | WRX STi | 2.5L H4 Turbo | F-105 |
2020
Year | Model | Engine | SKU |
---|---|---|---|
2020 | WRX STi | 2.5L H4 Turbo | F-105 |
2019
Year | Model | Engine | SKU |
---|---|---|---|
2019 | Legacy | 3.6L H6 | F-105 |
2019 | Outback | 3.6L H6 | F-105 |
2019 | WRX STi | 2.5L H4 Turbo | F-105 |
2018
Year | Model | Engine | SKU |
---|---|---|---|
2018 | Forester (see note*) |
2.5L | F-105 or F-108 (see note*) |
2018 | Legacy | 3.6L H6 | F-105 |
2018 | Outback | 3.6L H6 | F-105 |
2018 | WRX STi | 2.5L H4 Turbo | F-105 |
2017
Year | Model | Engine | SKU |
---|---|---|---|
2017 | Legacy | 3.6L H6 | F-105 |
2017 | Outback | 3.6L H6 | F-105 |
2017 | WRX STI | 2.5L H4 | F-105 |
2016
Year | Model | Engine | SKU |
---|---|---|---|
2016 | Legacy | 3.6L H6 | F-105 |
2016 | Outback | 3.6L H6 | F-105 |
2016 | WRX STI | 2.5L 4H Turbo | F-105 |
2015
Year | Model | Engine | SKU |
---|---|---|---|
2015 | Legacy | 3.6L H6 | F-105 |
2015 | Outback | 3.6L H6 | F-105 |
2015 | WRX STI | 2.5L H4 | F-105 |
2014
Year | Model | Engine | SKU |
---|---|---|---|
2014 | Impreza | 2.5L H4 | F-105 |
2014 | Legacy | 3.6L H6 | F-105 |
2014 | Outback | 3.6L H6 | F-105 |
2014 | Tribeca | 3.6L H6 | F-105 |
2013
Year | Model | Engine | SKU |
---|---|---|---|
2013 | Forester | 2.5L H4 Turbocharged | F-105 |
2013 | Impreza WRX STI | 2.5L H4 | F-105 |
2013 | Impreza WRX Limited | 2.5L H4 | F-105 |
2013 | Impreza WRX Premium | 2.5L H4 | F-105 |
2013 | Impreza WRX STI | 2.5L H4 | F-105 |
2013 | Impreza WRX STI Limited | 2.5L H4 | F-105 |
2013 | Legacy | 3.6L H6 | F-105 |
2013 | Outback | 3.6L H6 DOHC | F-105 |
2013 | Tribeca | 3.6L H6 | F-105 |
2012
Year | Model | Engine | SKU |
---|---|---|---|
2012 | Forester | 2.5L H4 Turbocharged | F-105 |
2012 | Impreza WRX STI | 2.5L H4 | F-105 |
2012 | Legacy | 3.6L H6 DOHC | F-105 |
2012 | Outback | 3.6L H6 DOHC | F-105 |
2012 | Tribeca | 3.6L H6 | F-105 |
2011
Year | Model | Engine | SKU |
---|---|---|---|
2011 | Forester | 2.5L H4 Turbo | F-105 |
2011 | Impreza | 2.5L H4 | F-105 |
2011 | Impreza Outback Sport | 2.5L H4 | F-105 |
2011 | Impreza WRX STI | 2.5L 4 cyl. | F-105 |
2011 | Impreza WRX STI | 2.5L 4 cyl. | F-105 |
2011 | Legacy Turbo | 2.5L 4 cyl. Turbo | F-105 |
2011 | Outback | 3.6L H6 DOHC | F-105 |
2011 | Tribeca | 3.6L H6 | F-105 |
2010
Year | Model | Engine | SKU |
---|---|---|---|
2010 | Forester | 2.5L 4 cyl. | F-105 |
2010 | Impreza | 2.5L 4 cyl. | F-105 |
2010 | Impreza Outback Sport | 2.5L H4 | F-105 |
2010 | Legacy | 3.6L H6 | F-105 |
2010 | Outback | 3.6L H6 | F-105 |
2010 | Tribeca | 3.6L H6 | F-105 |
2009
Year | Model | Engine | SKU |
---|---|---|---|
2009 | Forester | 2.5L 4 cyl. | F-105 |
2009 | Impreza | 2.5L 4 cyl. | F-105 |
2009 | Legacy | 3.0L H6 | F-105 |
2009 | Legacy | 2.5L 4 cyl. | F-105 |
2009 | Outback | 3.0L H6 | F-105 |
2009 | Outback | 2.5L 4 cyl | F-105 |
2009 | Tribeca | 3.6L H6 | F-105 |
2008
Year | Model | Engine | SKU |
---|---|---|---|
2008 | Impreza | 2.5L 4 cyl. | F-105 |
2008 | Legacy | 3.0L H6 | F-105 |
2008 | Legacy | 2.5L 4 cyl. | F-105 |
2008 | Outback | 3.0L H6 | F-105 |
2008 | Outback | 2.5L 4 cyl | F-105 |
2008 | Tribeca | 3.6L H6 | F-105 |
2007
Year | Model | Engine | SKU |
---|---|---|---|
2007 | B9 Tribeca | 3.0L H6 | F-105 |
2007 | Forester | 2.5L 4 cyl. | F-105 |
2007 | Impreza | 2.5L 4 cyl. | F-105 |
2007 | Legacy | 2.5L 4 cyl. | F-105 |
2007 | Outback | 3.0L H6 | F-105 |
2007 | Outback | 2.5L 4 cyl | F-105 |
2006
Year | Model | Engine | SKU |
---|---|---|---|
2006 | B9 Tribeca | 3.0L H6 | F-105 |
2006 | Baja | 2.5L 4 cyl. | F-105 |
2006 | Forester | 2.5L 4 cyl. | F-105 |
2006 | Impreza | 2.5L 4 cyl. | F-105 |
2006 | Legacy | 2.5L 4 cyl. | F-105 |
2006 | Outback | 3.0L H6 | F-105 |
2006 | Outback | 2.5L 4 cyl | F-105 |
2005
Year | Model | Engine | SKU |
---|---|---|---|
2005 | Baja | 2.5L 4 cyl. | F-105 |
2005 | Forester | 2.5L 4 cyl. | F-105 |
2005 | Impreza | 2.5L 4 cyl. | F-105 |
2005 | Impreza | 2.0L H4 | F-105 |
2005 | Legacy | 2.5L 4 cyl. | F-105 |
2005 | Outback | 3.0L H6 | F-105 |
2005 | Outback | 2.5L 4 cyl | F-105 |
2004
Year | Model | Engine | SKU |
---|---|---|---|
2004 | Baja | 2.5L H4 SOHC | F-105 |
2004 | Baja | 2.5l H4 Turbocharged DOHC | F-105 |
2004 | Forester | 2.5L H4 SOHC | F-105 |
2004 | Forester | 2.5l H4 Turbocharged DOHC | F-105 |
2004 | Impreza | 2.5L H4 SOHC | F-105 |
2004 | Impreza | 2.0L H4 Turbocharged DOHC | F-105 |
2004 | Legacy | 2.5L H4 | F-105 |
2004 | Legacy | 2.5L H4 Turbocharged | F-105 |
2004 | Outback | 2.5L H4 SOHC | F-105 |
2004 | Outback | 3.0L H6 DOHC | F-105 |
2003
Year | Model | Engine | SKU |
---|---|---|---|
2003 | Baja | 2.5L 4 cyl. | F-105 |
2003 | Forester | 2.5L 4 cyl. | F-105 |
2003 | Impreza | 2.5L 4 cyl. | F-105 |
2003 | Impreza | 2.0L H4 | F-105 |
2003 | Legacy | 2.5L 4 cyl. | F-105 |
2003 | Outback | 3.0L H6 | F-105 |
2003 | Outback | 2.5L 4 cyl | F-105 |
2002
Year | Model | Engine | SKU | 2002 | Forester | 2.5L 4 cyl. | F-105 |
---|---|---|---|
2002 | Impreza | 2.5L 4 cyl. | F-105 |
2002 | Impreza | 2.0L H4 | F-105 |
2002 | Legacy | 2.5L 4 cyl. | F-105 |
2002 | Outback | 3.0L H6 | F-105 |
2002 | Outback | 2.5L 4 cyl | F-105 |
2001
Year | Model | Engine | SKU |
---|---|---|---|
2001 | Forester | 2.5L 4 cyl. | F-105 |
2001 | Impreza | 2.5L 4 cyl. | F-105 |
2001 | Impreza | 2.2L 4 cyl. | F-105 |
2001 | Legacy | 2.5L 4 cyl. | F-105 |
2001 | Outback | 3.0L H6 | F-105 |
2001 | Outback | 2.5L 4 cyl | F-105 |
2000
Year | Model | Engine | SKU |
---|---|---|---|
2000 | Forester | 2.5L 4 cyl. | F-105 |
2000 | Impreza | 2.5L 4 cyl. | F-105 |
2000 | Impreza | 2.2L 4 cyl. | F-105 |
2000 | Legacy | 2.5L 4 cyl. | F-105 |
2000 | Outback | 2.5L 4 cyl | F-105 |
1999
Year | Model | Engine | SKU |
---|---|---|---|
1999 | Forester | 2.5L 4 cyl. | F-105 |
1999 | Impreza | 2.5L 4 cyl. | F-105 |
1999 | Impreza | 2.2L 4 cyl. | F-105 |
1999 | Legacy | 2.5L 4 cyl. | F-105 |
1999 | Legacy | 2.2L 4 cyl. | F-105 |
1998
Year | Model | Engine | SKU |
---|---|---|---|
1998 | Forester | 2.5L 4 cyl. | F-105 |
1998 | Impreza | 2.5L 4 cyl. | F-105 |
1998 | Impreza | 2.2L 4 cyl. | F-105 |
1998 | Legacy | 2.5L 4 cyl. | F-105 |
1998 | Legacy | 2.2L 4 cyl. | F-105 |
1997-1990
Year | Model | Engine | SKU |
---|---|---|---|
1997 | Impreza | 1.8L 4 cyl. | F-105 |
1997 | Impreza | 2.2L 4 cyl. | F-105 |
1997 | Legacy | 2.5L 4 cyl. | F-105 |
1997 | Legacy | 2.2L 4 cyl. | F-105 |
1996 | Impreza | 1.8L 4 cyl. | F-105 |
1996 | Impreza | 2.2L 4 cyl. | F-105 |
1996 | Legacy | 2.5L 4 cyl. | F-105 |
1996 | Legacy | 2.2L 4 cyl. | F-105 |
1995 | Impreza | 1.8L 4 cyl. | F-105 |
1995 | Impreza | 2.2L 4 cyl. | F-105 |
1995 | Legacy | 2.2L 4 cyl. | F-105 |
1994 | Impreza | 1.8L 4 cyl. | F-105 |
1994 | Legacy | 2.2L 4 cyl. | F-105 |
1993 | Impreza | 1.8L 4 cyl. | F-105 |
1993 | Legacy | 2.2L 4 cyl. | F-105 |
1992 | Legacy | 2.2L 4 cyl. | F-105 |
1991 | Legacy | 2.2L 4 cyl. | F-105 |
1990 | Legacy | 2.2L 4 cyl. | F-105 |
*Enjoy Free Ground Shipping on this product
within the Continental US (excluding Alaska and Hawaii)
for a Limited Time during our Happy Driver Sale!
ATTENTION CALIFORNIA CUSTOMERS
Standard Oil Drain Valve
F-105 • 20mm
$32.62
with Free Shipping!
Option for
Hard-To-Reach
Oil Changes
Oil Drain Valve
with Nipple for Hose Attachment
Please Select the F108N
Hard-to-Reach Oil Drain Valve
That Will Fit Your Subaru
Note: Subaru Models with Low Ground Clearance
Have Been Excluded
THIS N-TYPE VALVE IS ABSOLUTELY NOT RECOMMENDED
FOR VEHICLES THAT ARE LOW TO THE GROUND
such as Subaru models like the BRZ, Impreza, Legacy, and WRX and
Toyota models like the Scion FR-S, now branded as the "86," Avalon, C-HR,
Camry, Corolla, Prius and Yaris.
The standard F-108 valve will work fine on these vehicles, however.
Remove the original drain plug from your oil pan and drain oil completely.
Insert Fumoto Valve with a gasket (except for NPT threads).
Use a crescent wrench to install the valve. *Do not over tighten it.
Make sure Fumoto Valve is closed before refilling oil.
CLICK THE "HOW TO INSTALL" BUTTON
TO DOWNLOAD INSTALL INFO
F108N • 16mm
Fits
2024
Year | Model | Engine | SKU |
---|---|---|---|
2024 | Ascent | 2.5L H4 Turbo | New Info Coming |
2024 | BRZ | 2.4L H4 | F-108N |
2024 | Crosstrek | 2.0L H4 | F-108N |
2024 | Crosstrek | 2.5L H4 | F-108N |
2024 | Forester | 2.5L H4 | F-108N |
2024 | Impreza | 2.0L H4 | F-108N |
2024 | Impreza | 2.5L H4 | F-108N |
2024 | Legacy | 2.4L H4 | F-108N |
2024 | Legacy | 2.5L H4 | F-108N |
2023
Year | Model | Engine | SKU |
---|---|---|---|
2023 | Ascent | 2.5L H4 Turbo | New Info Coming |
2023 | BRZ | 2.4L H4 | F-108N |
2023 | Crosstrek | 2.0L H4 | F-108N |
2023 | Crosstrek | 2.5L H4 | F-108N |
2023 | Forester | 2.5L | F-108N |
2023 | Impreza | 2.0L H4 | F-108N |
2023 | Legacy | 2.4L H4 | F-108N |
2023 | Legacy | 2.5L H4 | F-108N |
2022
Year | Model | Engine | SKU |
---|---|---|---|
2022 | Ascent | 2.5L H4 Turbo | New Info Coming |
2022 | BRZ | 2.0L H4 | F-108N |
2022 | Crosstrek | 2.0L H4 | F-108N |
2022 | Crosstrek | 2.5L H4 | F-108N |
2022 | Forester | 2.5L | F-108N |
2022 | Impreza | 2.0L H4 | F-108N |
2022 | Legacy | 2.5L H4 | F-108N |
2022 | Outback | 2.5L H4 | F-108N |
2021
Year | Model | Engine | SKU |
---|---|---|---|
2021 | Ascent | 2.5L H4 Turbo | New Info Coming |
2021 | BRZ | 2.0L H4 | F-108N |
2021 | Crosstrek | 2.0L H4 | F-108N |
2021 | Crosstrek | 2.5L H4 | F-108N |
2021 | Forester | 2.5L | F-108N |
2021 | Impreza | 2.0L H4 | F-108N |
2021 | Legacy | 2.5L H4 | F-108N |
2021 | Outback | 2.5L H4 | F-108N |
2020
Year | Model | Engine | SKU |
---|---|---|---|
2020 | Ascent | 2.5L H4 Turbo | New Info Coming |
2020 | BRZ | 2.0L H4 | F-108N |
2020 | Crosstrek | 2.0L H4 | F-108N |
2020 | Forester | 2.5L | F-108N |
2020 | Impreza | 2.0L H4 | F-108N |
2020 | Legacy | 2.5L H4 | F-108N |
2020 | Outback | 2.5L H4 | F-108N |
2019
Year | Model | Engine | SKU |
---|---|---|---|
2019 | Ascent | 2.5L H4 Turbo | New Info Coming |
2019 | BRZ | 2.0L H4 | F-108N |
2019 | Crosstrek | 2.0L H4 | F-108N |
2019 | Forester | 2.5L | F-108N |
2019 | Impreza | 2.0L H4 | F-108N |
2019 | Legacy | 2.5L H4 | F-108N |
2019 | Outback | 2.5L H4 | F-108N |
2018
Year | Model | Engine | SKU |
---|---|---|---|
2018 | BRZ | 2.0L H4 | F-108N |
2018 | BRZ | TS 2.0L H4 | F-108N |
2018 | Crosstrek | 2.0L H4 | F-108N |
2018 | Forester | 2.0L H4 | F-108N |
2018 | Forester (see note*) |
2.5L | F-108N or F-105N (see note*) |
2018 | Impreza | 2.0L H4 | F-108N |
2018 | Legacy | 2.5L H4 | F-108N |
2018 | Outback | 2.5L H4 | F-108N |
2018 | XV Crosstrek | 2.0L H4 | F-108N |
2017
Year | Model | Engine | SKU |
---|---|---|---|
2017 | BRZ | 2.0L H4 | F-108N |
2017 | Crosstrek | 2.0L H4 | F-108N |
2017 | Forester | 2.0L H4 | F-108N |
2017 | Forester | 2.5L H4 | F-108N |
2017 | Impreza | 2.0L H4 | F-108N |
2017 | Legacy | 2.5L H4 | F-108N |
2017 | Outback | 2.5L H4 | F-108N |
2016
Year | Model | Engine | SKU |
---|---|---|---|
2016 | BRZ | 2.0L H4 | F-108N |
2016 | Crosstrek | 2.0L H4 | F-108N |
2016 | Crosstrek Hybrid | 2.0L H4 Hybrid | F-108N |
2016 | Forester Turbo | 2.0L H4 Turbo | F-108N |
2016 | Forester | 2.5L H4 | F-108N |
2016 | Impreza | 2.0L H4 | F-108N |
2016 | Legacy | 2.5L H4 | F-108N |
2016 | Outback | 2.5L H4 | F-108N |
2015
Year | Model | Engine | SKU |
---|---|---|---|
2015 | BRZ | 2.0L H4 | F-108N |
2015 | Forester | 2.0L H4 | F-108N |
2015 | Forester | 2.5L H4 | F-108N |
2015 | Impreza | 2.0L H4 | F-108N |
2015 | Legacy | 2.5L H4 | F-108N |
2015 | Outback | 2.5L H4 | F-108N |
2015 | WRX | 2.0L H4 | F-108N |
2015 | XV Crosstrek | 2.0L H4 | F-108N |
2015 | XV Crosstrek Electric/Gas | 2.0L H4 Electric/Gas | F-108N |
2014
Year | Model | Engine | SKU |
---|---|---|---|
2014 | BRZ | 2.0L H4 | F-108N |
2014 | Forester Turbo | 2.0L H4 Turbo | F-108N |
2014 | Forester | 2.5L H4 | F-108N |
2014 | Impreza | 2.0L H4 | F-108N |
2014 | Legacy | 2.5L H4 | F-108N |
2014 | Outback | 2.5L H4 | F-108N |
2014 | XV Crosstrek | 2.0L H4 | F-108N |
2014 | XV Crosstrek Electric/Gas | 2.0L H4 Electric/Gas | F-108N |
2013
Year | Model | Engine | SKU |
---|---|---|---|
2013 | BRZ | 2.0L 4 cyl. | F-108N |
2013 | Forester | 2.5L H4 | F-108N |
2013 | Impreza | 2.0L H4 | F-108N |
2013 | Impreza Limited | Limited 2.0L H4 | F-108N |
2013 | Impreza Premium | Premium 2.0L H4 | F-108N |
2013 | Impreza Sport Limited | Sport Limited 2.0L H4 | F-108N |
2013 | Impreza Sport Premium | Sport Premium 2.0L H4 | F-108N |
2013 | Legacy | 2.5L H4 | F-108N |
2013 | Outback | 2.5L H4 DOHC | F-108N |
2013 | XV Crosstrek | 2.0L H4 | F-108N |
2012 - 2010
Year | Model | Engine | SKU |
---|---|---|---|
2012 | Forester | 2.5L H4 | F-108N |
2012 | Impreza | 2.0L H4 | F-108N |
2012 | Legacy | 2.5L H4 SOHC | F-108N |
2012 | Legacy Turbocharged | 2.5L H4 Turbocharged DOHC | F-108N |
2012 | Outback | 2.5L H4 SOHC | F-108N |
2011 | Forester | 2.5L H4 | F-108N |
2011 | Legacy | 2.5L 4 cyl. | F-108N |
2011 | Outback | 2.5L H4 SOHC | F-108N |
2010 | Legacy | 2.5L 4 cyl. | F-108N |
2010 | Outback | 2.5L 4 cyl | F-108 |
ABOUT THE 2018 Forester 2.5L ENGINE OIL DRAIN VALVES
*Due to recent changes from Subaru,
some of the 2018 2.5L Foresters
have 16mm drain plugs
while others have 20mm drain plugs.
The best way to know which you need
is to contact Subaru
and ask them which oil drain bolt you have.
If they tell you the part # is 32195AA020,
select the F-108 or F-108N 16mm valves.
If the part number is different,
select the F-105 or F-105N 20mm valves.
*Enjoy Free Ground Shipping on this product
within the Continental US (excluding Alaska and Hawaii)
for a Limited Time during our Happy Driver Sale!
ATTENTION CALIFORNIA CUSTOMERS
Hard-to-Reach Oil Drain Valve
F-108N • 16mm
$35.43
with Free Shipping!
Please Select the F105N
Hard-to-Reach Oil Drain Valve
That Will Fit Your Subaru
Note: Subaru Models with Low Ground Clearance
Have Been Excluded
THIS N-TYPE VALVE IS ABSOLUTELY NOT RECOMMENDED
FOR VEHICLES THAT ARE LOW TO THE GROUND
such as Subaru models like the BRZ, Impreza, Legacy, and WRX and
Toyota models like the Scion FR-S, now branded as the "86," Avalon, C-HR,
Camry, Corolla, Prius and Yaris.
The standard F-105 valve will work fine on these vehicles, however.
Remove the original drain plug from your oil pan and drain oil completely.
Insert Fumoto Valve with a gasket (except for NPT threads).
Use a crescent wrench to install the valve. *Do not over tighten it.
Make sure Fumoto Valve is closed before refilling oil.
CLICK THE "HOW TO INSTALL" BUTTON
TO DOWNLOAD INSTALL INFO
F105N • 20mm
2021
Year | Model | Engine | SKU |
---|---|---|---|
2021 | WRX STi | 2.5L H4 Turbo | F-105N |
2020
Year | Model | Engine | SKU |
---|---|---|---|
2020 | WRX STi | 2.5L H4 Turbo | F-105N |
2019
Year | Model | Engine | SKU |
---|---|---|---|
2019 | Legacy | 3.6L H6 | F-105N |
2019 | Outback | 3.6L H6 | F-105N |
2019 | WRX STi | 2.5L H4 Turbo | F-105N |
2018
Year | Model | Engine | SKU |
---|---|---|---|
2018 | Forester (see note*) |
2.5L | F-105N or F-108 (see note*) |
