Oil Drain Valves
to fit Toyota
The Quick, Efficient and Easy Way
to
Change Your Oil
without Tools or Mess.
For an easy way to
confirm the fitment of
your year/model,
use the Pulldown Menu above
for Toyota Oil Drain Valves
to go to your Model's Oil Drain Page
where you can purchase the item.
Introducing the best way to change oil, the Engine Oil Drain Valve.
Install this valve and you can drain your engine oil without tools and without mess.
Just lift the lever of this solid brass ball valve and give it a quarter turn to open it.
Return the lever to its original position and it locks closed, double sealed to prevent leakage.
The Engine Oil Drain Valve is made of corrosion-resistant forged brass and stainless steel.
The ball valve design provides a straight flow for efficient drainage and a perfect seal when closed.
Frozen drain plug and stripped threads are eliminated forever.
Need Help With Installation?
If you need help, we are happy to assist you.
Just call us at 1.888.Car.Worx (1.888.227.9679)
or email us at
info@mycarworx.com
Email Us
Call Us
The Engine Oil Drain Valve has been tested and granted "Genuine Parts" status
by 6 major motor vehicle manufacturers in Japan, including Toyota, Nissan, Mazda, Mitsubishi, Subaru and Isuzu.
These approvals were not granted easily and gaining them was a testimony to the quality and durability of Engine Oil Drain Valve.
Your Oil Drain Valve will not leak
The "ball valve" design of your Engine Oil Drain Valve is just like the design of valves used in pressurized gas applications. Every valve is constructed to exacting specifications and each and every valve is tested for air tightness before it leaves the factory.
Your Oil Drain Valve Will Not Open
While You Are on the Road
In its closed position the Engine Oil Drain Valve extends from the oil pan only about one half inch more than a standard oil drain plug. The valve's simple but effective locking system requires two distinct actions to open it and its heavy-duty construction will withstand any engine vibration. Over 2,000,000 Engine Oil Drain Valves have been sold in the past eight years and no problems have been reported.
Installation:
*Enjoy Free Ground Shipping on this product
within the Continental US (excluding Alaska and Hawaii)
for a Limited Time during our Happy Driver Sale!
F-108 • 16mm
Remove the original drain plug from your oil pan and drain oil completely.
Insert Fumoto Valve with a gasket (except for NPT threads).
Use a cresent wrench to install Fumoto Valve. *Do not over tighten it. Don't use a socket wrench at the hex part of the nipple to install your valve. Make sure the valve is closed before refilling oil. Make sure valve is closed and refill crankcase.
CLICK THE "HOW TO INSTALL" BUTTON
TO DOWNLOAD INSTALL INFO
*Fits
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2024 | Toyota | GR 86 | 2.0L H4 | F-108 |
2023 | Toyota | GR 86 | 2.0L H4 | F-108 |
2020 | Toyota | 86 | 2.0L H4 | F-108 |
2019 | Toyota | 86 | 2.0L H4 | F-108 |
2018 | Toyota | 86 | 2.0L H4 | F-108 |
2017 | Toyota | 86 | 2.0L H4 | F-108 |
2016 | Scion | FR-S | 2.0L H4 | F-108 |
2015 | Scion | FR-S | 2.0L H4 | F-108 |
2014 | Scion | FR-S | 2.0L H4 | F-108 |
2013 | Scion | FR-S | 2.0L H4 | F-108 |
Item #F-108 with Lever Locking Clip
now included for added security
ATTENTION CALIFORNIA CUSTOMERS
$32.62
Standard Oil Drain Valve
to fit
Most Toyota Models
Check Fitment Charts Below
F-133 • 12mm
Remove the original drain plug from your oil pan and drain oil completely. Insert Fumoto Valve with a gasket (except for NPT threads). Use a cresent wrench to install Fumoto Valve. *Do not over tighten it. Don't use a socket wrench at the hex part of the nipple to install your valve. Make sure the valve is closed before refilling oil. Make sure valve is closed and refill crankcase.
2024
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2024 | Toyota | 4Runner | 4.0L V6 | F-133 |
2024 | Toyota | Camry | 2.5L L4 Hybrid | F-133 |
2024 | Toyota | Camry | 2.5L L4 | F-133 |
2024 | Toyota | Camry | 3.5L V6 | F-133 |
2024 | Toyota | Corolla | 1.8L L4 | F-133 |
2024 | Toyota | Corolla | 2.0L L4 | F-133 |
2024 | Toyota | Corolla Cross | 2.0L L4 | F-133 |
2024 | Toyota | Crown | 2.4L L4 | F-133 |
2024 | Toyota | Crown | 2.5L L4 | F-133 |
2024 | Toyota | Grand Highlander | 2.4L L4 | F-133 |
2024 | Toyota | Grand Highlander | 2.5L L4 | F-133 |
2024 | Toyota | GR Corolla | 1.6L | F-133 |
2024 | Toyota | Prius | 2.0L L4 Hybrid | F-133 |
2024 | Toyota | RAV4 | 2.5L L4 | F-133 |
2024 | Toyota | Sequoia | 3.5L V6 | F-133 |
2024 | Toyota | Sienna | 2.5L L4 | F-133 |
2024 | Toyota | Supra | 2.0L L4 | No Product Will Fit |
2024 | Toyota | Supra | 3.0L L6 | No Product Will Fit |
2024 | Toyota | Tacoma | 2.4L L4 | F-133 |
2024 | Toyota | Tacoma | 3.5L V6 | F-133 |
2024 | Toyota | Tundra | 3.4L V6 | F-133 |
2024 | Toyota | Venza | 2.5L L4 Hybrid | F-133 |
2023
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2023 | Toyota | 4Runner | 4.0L V6 | F-133 |
2023 | Toyota | Camry | 2.5L L4 Hybrid | F-133 |
2023 | Toyota | Camry | 2.5L L4 | F-133 |
2023 | Toyota | Camry | 3.5L V6 | F-133 |
2023 | Toyota | Corolla | 1.8L L4 | F-133 |
2023 | Toyota | Corolla | 2.0L L4 | F-133 |
2023 | Toyota | Crown | 2.4L L4 | F-133 |
2023 | Toyota | Crown | 2.5L L4 | F-133 |
2023 | Toyota | RAV4 | 2.5L L4 | F-133 |
2023 | Toyota | Sequoia | 3.5L V6 | F-133 |
2023 | Toyota | Sienna | 2.5L L4 | F-133 |
2023 | Toyota | Supra | 3.0L V6 | No Product Will Fit |
2023 | Toyota | Tacoma | 2.7L L4 | F-133 |
2023 | Toyota | Tacoma | 3.5L L6 | F-133 |
2023 | Toyota | Tundra | 3.5L V8 | F-133 |
2023 | Toyota | Venza | 2.5L L4 Hybrid | F-133 |
2022
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2022 | Toyota | 4Runner | 4.0L V6 | F-133 |
2022 | Toyota | Avalon | 2.5L L4 | F-133 |
2022 | Toyota | Avalon | 3.5L V6 | F-133 |
2022 | Toyota | C-HR | 2.0L L4 | F-133 |
2022 | Toyota | Camry | 2.5L L4 Hybrid | F-133 |
2022 | Toyota | Camry | 3.5L V6 | F-133 |
2022 | Toyota | Corolla | 1.8L L4 | F-133 |
2022 | Toyota | Corolla | 1.8L L4 Hybrid | F-133 |
2022 | Toyota | Corolla | 2.0L L4 | F-133 |
2022 | Toyota | Highlander | 2.5L L4 | F-133 |
2022 | Toyota | Highlander | 3.5L V6 | F-133 |
2022 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2022 | Toyota | Prius | 1.8L L4 | F-133 |
2022 | Toyota | Prius Prime | 1.8L L4 Hybrid | F-133 |
2022 | Toyota | RAV4 | 2.5L L4 | F-133 |
2022 | Toyota | Sequoia | 5.7L V8 | F-133 |
2022 | Toyota | Sienna | 2.5L V6 | F-133 |
2022 | Toyota | Supra | 2.0L L4 | No Product Will Fit |
2022 | Toyota | Supra | 3.0L L6 | No Product Will Fit |
2022 | Toyota | Tacoma | 2.7L L4 | F-133 |
2022 | Toyota | Tacoma | 3.5L V6 | F-133 |
2022 | Toyota | Tundra | 3.5L V6 | F-133 |
2022 | Toyota | Venza | 2.5L L4 Hybrid | F-133 |
2021
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2021 | Toyota | 4Runner | 4.0L V6 | F-133 |
2021 | Toyota | Avalon | 2.5L L4 | F-133 |
2021 | Toyota | Avalon | 3.5L V6 | F-133 |
2021 | Toyota | C-HR | 2.0L L4 | F-133 |
2021 | Toyota | Camry | 2.5L L4 Hybrid | F-133 |
2021 | Toyota | Camry | 3.5L V6 | F-133 |
2021 | Toyota | Corolla | 1.8L L4 | F-133 |
2021 | Toyota | Corolla | 1.8L L4 Hybrid | F-133 |
2021 | Toyota | Corolla | 2.0L L4 | F-133 |
2021 | Toyota | Highlander | 2.5L L4 | F-133 |
2021 | Toyota | Highlander | 3.5L V6 | F-133 |
2021 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2021 | Toyota | Prius | 1.8L L4 | F-133 |
2021 | Toyota | Prius Prime | 1.8L L4 Hybrid | F-133 |
2021 | Toyota | RAV4 | 2.5L L4 | F-133 |
2021 | Toyota | Sequoia | 5.7L V8 | F-133 |
2021 | Toyota | Sienna | 2.5L L4 | F-133 |
2021 | Toyota | Supra | 2.0L L4 | No Product Will Fit |
2021 | Toyota | Supra | 3.0L V6 | No Product Will Fit |
2021 | Toyota | Tacoma | 2.7L L4 | F-133 |
2021 | Toyota | Tacoma | 3.5L V6 | F-133 |
2021 | Toyota | Tundra | 5.7L V8 | F-133 |
2021 | Toyota | Venza | 2.5L L4 Hybrid | F-133 |
2020
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2020 | Toyota | 4Runner | 4.0L V6 | F-133 |
2020 | Toyota | Avalon | 2.5L L4 | F-133 |
2020 | Toyota | Avalon | 3.5L V6 | F-133 |
2020 | Toyota | C-HR | 2.0L L4 | F-133 |
2020 | Toyota | Camry | 2.5L L4 Hybrid | F-133 |
2020 | Toyota | Camry | 3.5L V6 | F-133 |
2020 | Toyota | Corolla | 1.8L L4 | F-133 |
2020 | Toyota | Corolla | 1.8L L4 Hybrid | F-133 |
2020 | Toyota | Corolla | 2.0L L4 | F-133 |
2020 | Toyota | Highlander | 3.5L V6 | F-133 |
2020 | Toyota | Land Cruiser | 4.5L V8 | F-133 |
2020 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2020 | Toyota | Prius Prime | 1.8L L4 Hybrid | F-133 |
2020 | Toyota | RAV4 | 2.5L L4 | F-133 |
2020 | Toyota | Sequoia | 5.7L V8 | F-133 |
2020 | Toyota | Sienna | 3.5L V6 | F-133 |
2020 | Toyota | Supra | 3.0L V6 | No Product Will Fit |
2020 | Toyota | Tacoma | 2.7L L4 | F-133 |
2020 | Toyota | Tacoma | 3.5L V6 | F-133 |
2020 | Toyota | Tundra | 5.7L V8 | F-133 |
2020 | Toyota | Yaris | 1.5L L4 | F-133 |
2019
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2019 | Toyota | 4Runner | 4.0L V6 | F-133 |
2019 | Toyota | Avalon | 2.5L L4 | F-133 |
2019 | Toyota | Avalon | 3.5L V6 | F-133 |
2019 | Toyota | C-HR | 2.0L L4 | F-133 |
2019 | Toyota | Camry | 2.5L L4 | F-133 |
2019 | Toyota | Camry | 3.5L V6 | F-133 |
2019 | Toyota | Camry Hybrid LE | 2.5L L4 | F-133 |
2019 | Toyota | Corolla | 1.8L L4 | F-133 |
2019 | Toyota | Corolla | 2.0L L4 | F-133 |
2019 | Toyota | Highlander | 2.7L L4 | F-133 |
2019 | Toyota | Highlander | 3.5L V6 | F-133 |
2019 | Toyota | Highlander Hybrid | 3.5L V6 | F-133 |
2019 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2019 | Toyota | Prius C Hybrid | 1.5L L4 | F-133 |
2019 | Toyota | RAV4 | 2.5L L4 | F-133 |
2019 | Toyota | RAV4 Hybrid | 2.5L L4 | F-133 |
2019 | Toyota | Sequoia | 5.7L V8 | F-133 |
2019 | Toyota | Sienna | 3.5L V6 | F-133 |
2019 | Toyota | Tacoma | 2.7L L4 | F-133 |
2019 | Toyota | Tacoma | 3.5L V6 | F-133 |
2019 | Toyota | Tundra | 4.6L V8 | F-133 |
2019 | Toyota | Tundra | 5.7L V8 | F-133 |
2019 | Toyota | Yaris | 1.5L L4 | F-133 |
2018
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2018 | Toyota | 4Runner | 4.0L V6 | F-133 |
2018 | Toyota | Avalon | 2.5L L4 | F-133 |
2018 | Toyota | Avalon | 3.5L V6 | F-133 |
2018 | Toyota | Avalon Hybrid | 2.5L L4 | F-133 |
2018 | Toyota | C-HR | 2.0L L4 | F-133 |
2018 | Toyota | Camry | 2.5L L4 | F-133 |
2018 | Toyota | Camry | 3.5L V6 | F-133 |
2018 | Toyota | Camry Hybrid LE | 2.5L L4 | F-133 |
2018 | Toyota | Corolla | 1.8L L4 | F-133 |
2018 | Toyota | Corolla iM | 1.8L L4 | F-133 |
2018 | Toyota | Highlander | 2.7L L4 | F-133 |
2018 | Toyota | Highlander | 3.5L V6 | F-133 |
2018 | Toyota | Highlander Hybrid | 3.5L V6 | F-133 |
2018 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2018 | Toyota | Prius | 1.8L L4 | F-133 |
2018 | Toyota | Prius C | 1.5L L4 | F-133 |
2018 | Toyota | RAV4 | 2.5L L4 | F-133 |
2018 | Toyota | RAV4 Hybrid | 2.5L L4 | F-133 |
2018 | Toyota | Sequoia | 5.7L V8 | F-133 |
2018 | Toyota | Sienna | 3.5L V6 | F-133 |
2018 | Toyota | Tacoma | 2.7L L4 | F-133 |
2018 | Toyota | Tacoma | 3.5L V6 | F-133 |
2018 | Toyota | Tundra | 4.6L V8 | F-133 |
2018 | Toyota | Tundra | 5.7L V8 | F-133 |
2018 | Toyota | Yaris | 1.5L L4 | F-133 |
2018 | Toyota | Yaris iA | 1.5L L4 | F-133 |
2017
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2017 | Toyota | 4Runner | 4.0L V6 | F-133 |
2017 | Toyota | Avalon | 3.5L V6 | F-133 |
2017 | Toyota | Avalon Hybrid |
2.5L L4 Electric/Gas |
F-133 |
2017 | Toyota | Camry | 2.5L L4 | F-133 |
2017 | Toyota | Camry | 3.5L V6 | F-133 |
2017 | Toyota | Camry Hybrid LE |
2.5L L4 Electric/Gas |
F-133 |
2017 | Toyota | Corolla | 1.8L L4 | F-133 |
2017 | Toyota | Corolla iM | 1.8L L4 | F-133 |
2017 | Toyota | Corolla LE Eco | 1.8L L4 | F-133 |
2017 | Toyota | Highlander | 2.7L L4+F41 | F-133 |
2017 | Toyota | Highlander | 3.5L V6 | F-133 |
2017 | Toyota | Highlander Hybrid | 3.5L V6 Electric/Gas |
F-133 |
2017 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2017 | Toyota | Prius | 1.8L L4 | F-133 |
2017 | Toyota | Prius Eco | 1.8L L4 | F-133 |
2017 | Toyota | Prius v | 1.8L L4 | F-133 |
2017 | Toyota | RAV4 | 2.5L L4 | F-133 |
2017 | Toyota | RAV4 Hybrid |
2.5L L4 Electric/Gas |
F-133 |
2017 | Toyota | Sequoia | 5.7L V8 | F-133 |
2017 | Toyota | Sienna | 3.5L V6 | F-133 |
2017 | Toyota | Tacoma | 2.7L L4 | F-133 |
2017 | Toyota | Tacoma | 3.5L V6 | F-133 |
2017 | Toyota | Tundra | 4.6L V8 | F-133 |
2017 | Toyota | Tundra | 5.7L V8 | F-133 |
2017 | Toyota | Yaris | 1.5L L4 | F-133 |
2017 | Toyota | Yaris iA | 1.5L L4 | F-133 |
2016
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2016 | Toyota | 4Runner | 4.0L V6 | F-133 |
2016 | Toyota | Avalon Hybrid |
2.5L L4 Electric/Gas | F-133 |
2016 | Toyota | Avalon | 3.5L V6 | F-133 |
2016 | Toyota | Camry | 2.5L L4 | F-133 |
2016 | Toyota | Camry Hybrid |
2.5L L4 Electric/Gas | F-133 |
2016 | Toyota | Camry | 3.5L V6 | F-133 |
2016 | Toyota | Corolla | 1.8L L4 | F-133 |
2016 | Toyota | Highlander | 2.7L L4 | F-133 |
2016 | Toyota | Highlander | 3.5L V6 | F-133 |
2016 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2016 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2016 | Toyota | Prius Hybrid |
1.8L L4 Electric/Gas | F-133 |
2016 | Toyota | Prius C Hybrid |
1.5L L4 Electric/Gas | F-133 |
2016 | Toyota | Prius V Hybrid |
1.8L L4 Electric/Gas | F-133 |
2016 | Toyota | RAV4 Hybrid |
2.5L L4 Electric/Gas |
F-133 |
2016 | Toyota | RAV4 | 2.5L L4 |
F-133 |
2016 | Toyota | Sequoia | 5.7L V8 | F-133 |
2016 | Toyota | Sienna | 3.5L V6 | F-133 |
2016 | Toyota | Tacoma | 2.7L L4 | F-133 |
2016 | Toyota | Tacoma | 3.5L V6 | F-133 |
2016 | Toyota | Tundra | 4.6L V8 | F-133 |
2016 | Toyota | Tundra | 5.7L V8 | F-133 |
2016 | Toyota | Venza | 2.7L L4 | F-133 |
2016 | Toyota | Venza | 3.5L V6 | F-133 |
2015
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2015 | Toyota | 4Runner | 4.0L V6 | F-133 |
2015 | Toyota | Avalon Hybrid |
2.5 L4 Electric/Gas | F-133 |
2015 | Toyota | Avalon | 3.5L V6 | F-133 |
2015 | Toyota | Camry | 2.5L L4 | F-133 |
2015 | Toyota | Camry Hybrid |
2.5L L4 Electric/Gas | F-133 |
2015 | Toyota | Camry | 3.5L V6 | F-133 |
2015 | Toyota | Corolla | 1.8L L4 | F-133 |
2015 | Toyota | Highlander | 2.7L L4 | F-133 |
2015 | Toyota | Highlander | 3.5L V6 | F-133 |
2015 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2015 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2015 | Toyota | Prius Hybrid |
1.8L L4 Electric/Gas | F-133 |
2015 | Toyota | Prius C | 1.5L L4 | F-133 |
2015 | Toyota | RAV4 | 2.5L L4 | F-133 |
2015 | Toyota | Sequoia | 5.7L V8 | F-133 |
2015 | Toyota | Sienna | 3.5L V6 | F-133 |
2015 | Toyota | Tacoma | 2.7L L4 | F-133 |
2015 | Toyota | Tacoma | 4.0L V6 | F-133 |
2015 | Toyota | Tundra | 4.6L V8 | F-133 |
2015 | Toyota | Tundra | 5.7L V8 | F-133 |
2015 | Toyota | Venza | 2.7L L4 | F-133 |
2015 | Toyota | Venza | 3.5L V6 | F-133 |
2015 | Toyota | Yaris | 1.5L L4 | F-133 |
2014
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2014 | Toyota | 4Runner | 4.0L V6 | F-133 |
2014 | Toyota | Avalon | 2.5L L4 | F-133 |
2014 | Toyota | Avalon | 3.5L V6 | F-133 |
2014 | Toyota | Camry | 2.5 L4 | F-133 |
2014 | Toyota | Camry Hybrid |
2.5 L4 Electric/Gas | F-133 |
2014 | Toyota | Camry | 3.5L V6 | F-133 |
2014 | Toyota | Corolla | 1.8L L4 | F-133 |
2014 | Toyota | FJ Cruiser | 4.0L V6 | F-133 |
2014 | Toyota | Highlander | 2.7L L4 | F-133 |
2014 | Toyota | Highlander | 3.5L V6 | F-133 |
2014 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2014 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2014 | Toyota | Prius Hybrid |
1.8L L4 Electric/Gas | F-133 |
2014 | Toyota | Prius C Hybrid |
1.5L L4 Electric/Gas | F-133 |
2014 | Toyota | Prius V Hybrid |
1.8L L4 Electric/Gas | F-133 |
2014 | Toyota | RAV4 | 2.5L L4 | F-133 |
2014 | Toyota | Sequoia | 5.7L V8 | F-133 |
2014 | Toyota | Sienna | 3.5L V6 | F-133 |
2014 | Toyota | Tacoma | 2.7L L4 | F-133 |
2014 | Toyota | Tacoma | 4.0L V6 | F-133 |
2014 | Toyota | Tundra | 4.0L V6 | F-133 |
2014 | Toyota | Tundra | 4.6L V8 | F-133 |
2014 | Toyota | Tundra | 5.7L V8 | F-133 |
2014 | Toyota | Venza | 2.7L L4 | F-133 |
2014 | Toyota | Venza | 3.5L V6 | F-133 |
2014 | Toyota | Yaris | 1.5L L4 | F-133 |
2013
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2013 | Toyota | 4Runner | 4.0L V6 | F-133 |
2013 | Toyota | Avalon | 2.5L L4 | F-133 |
2013 | Toyota | Avalon | 3.5L V6 | F-133 |
2013 | Toyota | Camry | 2.5L L4 | F-133 |
2013 | Toyota | Camry | 3.5L V6 | F-133 |
2013 | Toyota | Corolla | 1.8L L4 | F-133 |
2013 | Toyota | FJ Cruiser | 4.0L V6 | F-133 |
2013 | Toyota | Highlander | 2.7L L4 | F-133 |
2013 | Toyota | Highlander | 3.5L V6 | F-133 |
2013 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2013 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2013 | Toyota | Matrix | 1.8L L4 | F-133 |
2013 | Toyota | Matrix | 2.4L L4 | F-133 |
2013 | Toyota | Prius Hybrid |
1.8L L4 Electric/Gas | F-133 |
2013 | Toyota | Prius C | 1.5L L4 | F-133 |
2013 | Toyota | Prius V | 1.8L L4 | F-133 |
2013 | Toyota | Rav4 | 2.5L L4 | F-133 |
2013 | Toyota | Sequoia | 5.7L V8 | F-133 |
2013 | Toyota | Sienna | 3.5L V6 | F-133 |
2013 | Toyota | Tacoma | 2.7L L4 | F-133 |
2013 | Toyota | Tacoma | 4.0L V6 | F-133 |
2013 | Toyota | Tundra | 4.0L V6 | F-133 |
2013 | Toyota | Tundra | 4.6L V8 | F-133 |
2013 | Toyota | Tundra | 5.7L V8 | F-133 |
2013 | Toyota | Venza | 2.7L L4 | F-133 |
2013 | Toyota | Venza | 3.5L V6 | F-133 |
2013 | Toyota | Yaris | 1.5L L4 | F-133 |
2012
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2012 | Toyota | 4Runner | 4.6L V6 | F-133 |
2012 | Toyota | Avalon | 3.5L V6 | F-133 |
2012 | Toyota | Camry | 2.4L L4 | F-133 |
2012 | Toyota | Camry | 2.5L L4 | F-133 |
2012 | Toyota | Camry | 3.5L V6 | F-133 |
2012 | Toyota | Corolla | 1.8L DOHC | F-133 |
2012 | Toyota | FJ Cruiser | 4.0L V6 | F-133 |
2012 | Toyota | Highlander | 2.7L L4 | F-133 |
2012 | Toyota | Highlander | 3.5L V6 | F-133 |
2012 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2012 | Toyota | Matrix | 1.8L L4 | F-133 |
2012 | Toyota | Matrix | 2.4L L4 | F-133 |
2012 | Toyota | Prius Hybrid |
1.5L L4 Electric/Gas | F-133 |
2012 | Toyota | Prius Hybrid |
1.8L L4 Electric/Gas | F-133 |
2012 | Toyota | Rav4 | 2.5L L4 | F-133 |
2012 | Toyota | Rav4 | 3.5L V6 | F-133 |
2012 | Toyota | Sequoia | 4.6L V8 | F-133 |
2012 | Toyota | Sequoia | 5.7L V8 | F-133 |
2012 | Toyota | Sienna | 2.7L L4 | F-133 |
2012 | Toyota | Sienna | 3.5L V6 | F-133 |
2012 | Toyota | Tacoma | 2.7L L4 DOHC | F-133 |
2012 | Toyota | Tacoma | 4.0L V6 DOHC | F-133 |
2012 | Toyota | Tundra | 4.0L V6 | F-133 |
2012 | Toyota | Tundra | 4.6L V8 | F-133 |
2012 | Toyota | Tundra | 5.7L V8 | F-133 |
2012 | Toyota | Venza | 2.7L L4 | F-133 |
2012 | Toyota | Venza | 3.5L V6 | F-133 |
2012 | Toyota | Yaris | 1.5L L4 | F-133 |
2011
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2011 | Toyota | 4Runner | 4.0L V6 | F-133 |
2011 | Toyota | Avalon | 3.5L V6 | F-133 |
2011 | Toyota | Camry | 2.4L 4 cyl. | F-133 |
2011 | Toyota | Camry | 2.5L 4 cyl. | F-133 |
2011 | Toyota | Camry | 3.5L V6 | F-133 |
2011 | Toyota | Corolla | 1.8L 4 cyl. | F-133 |
2011 | Toyota | FJ Cruiser | 4.0L V6 | F-133 |
2011 | Toyota | Highlander | 2.7L L4 | F-133 |
2011 | Toyota | Highlander | 3.5L V6 | F-133 |
2011 | Toyota | Highlander Hybrid |
3.5L V6 Electric/Gas | F-133 |
2011 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2011 | Toyota | Matrix | 1.8L 4 cyl. | F-133 |
2011 | Toyota | Matrix | 2.4L 4 cyl. | F-133 |
2011 | Toyota | Prius | 1.8L 4 cyl. | F-133 |
2011 | Toyota | RAV4 | 2.5L 4 cyl. | F-133 |
2011 | Toyota | RAV4 | 3.5L V6 | F-133 |
2011 | Toyota | Sequoia | 4.6L V8 | F-133 |
2011 | Toyota | Sequoia | 5.7L V8 | F-133 |
2011 | Toyota | Sienna | 2.7L 4 cyl. | F-133 |
2011 | Toyota | Sienna | 3.5L V6 | F-133 |
2011 | Toyota | Tacoma | 2.7L 4 cyl. | F-133 |
2011 | Toyota | Tacoma | 4.0L V6 | F-133 |
2011 | Toyota | Tundra | 4.0L V6 | F-133 |
2011 | Toyota | Tundra | 4.6L V8 | F-133 |
2011 | Toyota | Tundra | 5.7L V8 | F-133 |
2011 | Toyota | Venza | 2.7L 4 cyl. | F-133 |
2011 | Toyota | Venza | 3.5L V6 | F-133 |
2011 | Toyota | Yaris | 1.5L 4 cyl. | F-133 |
2010
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2010 | Toyota | 4Runner | 2.7L 4 cyl. | F-133 |
2010 | Toyota | 4Runner | 4.0L V6 | F-133 |
2010 | Toyota | Avalon | 3.5L V6 | F-133 |
2010 | Toyota | Camry | 2.4L 4 cyl. | F-133 |
2010 | Toyota | Camry | 2.5L 4 cyl. | F-133 |
2010 | Toyota | Camry | 3.5L V6 | F-133 |
2010 | Toyota | Corolla | 1.8L 4 cyl. | F-133 |
2010 | Toyota | Corolla | 2.4L 4 cyl. | F-133 |
2010 | Toyota | FJ Cruiser | 4.0L V6 | F-133 |
2010 | Toyota | Highlander | 2.7L L4 | F-133 |
2010 | Toyota | Highlander | 3.3L V6 | F-133 |
2010 | Toyota | Highlander | 3.5L V6 | F-133 |
2010 | Toyota | Land Cruiser | 5.7L V8 | F-133 |
2010 | Toyota | Matrix | 1.8L 4 cyl. | F-133 |
2010 | Toyota | Matrix | 2.4L 4 cyl. | F-133 |
2010 | Toyota | Prius | 1.8L 4 cyl. | F-133 |
2010 | Toyota | RAV4 | 2.5L 4 cyl. | F-133 |
2010 | Toyota | RAV4 | 3.5L V6 | F-133 |
2010 | Toyota | Sequoia | 4.6L V8 | F-133 |
2010 | Toyota | Sequoia | 5.7L V8 | F-133 |
2010 | Toyota | Sienna | 3.5L V6 | F-133 |
2010 | Toyota | Tacoma | 2.7L 4 cyl. | F-133 |
2010 | Toyota | Tacoma | 4.0L V6 | F-133 |
2010 | Toyota | Tundra | 4.0L V6 | F-133 |
2010 | Toyota | Tundra | 4.6L V8 | F-133 |
2010 | Toyota | Tundra | 5.7L V8 | F-133 |
2010 | Toyota | Venza | 2.7L 4 cyl. | F-133 |
2010 | Toyota | Venza | 3.5L V6 | F-133 |
2010 | Toyota | Yaris | 1.5L 4 cyl. | F-133 |
2009
Year | Make | Model | Engine | SKU |
---|---|---|---|---|
2009 | Toyota | 4Runner | 4.0L V6 | F-133 |
2009 | Toyota | 4Runner | 4.7L V8 | F-133 |
2009 | Toyota | Avalon | 3.5L V6 | F-133 |
2009 | Toyota | Camry | 2.4L 4 cyl. | F-133 |
2009 | Toyota | Camry | 3.5L V6 | F-133 |
2009 | Toyota | Corolla | 1.8L 4 cyl. | F-133 |
